Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2930 Sinyala Canyon Dr 5 8 6,700 $2,450,000 $365 Unknown
599 Riverfront Drive 3 5 3,515 $1,600,000 $455 Unknown
2661 Camino Del Rio 4 3 3,344 $1,495,000 $447 Unknown
2983 Camino Del Rio 3 3 3,204 $1,299,900 $405 Unknown
4015 Pratt Drive 4 4 3,600 $1,299,900 $361 Unknown
771 Riverfront Drive 3 3 2,768 $1,189,000 $429 Unknown
2404 Castle Rock Circle 4 4 2,692 $1,169,000 $434 Unknown
4439 S El Paso Road 3 3 4,332 $995,500 $229 Unknown
2732 Promontory Drive 4 4 4,621 $895,000 $193 Unknown
1811 Riverside Drive 3 2 1,871 $849,900 $454 Unknown
1825 E Shore Villas Drive 28 Unit #28 3 3 2,549 $749,900 $294 Unknown
433 Riverfront Drive 1 1 800 $695,000 $868 Unknown
390 Whitewater Drive 3 3 1,420 $695,000 $489 Unknown
2854 Fort Silver Drive 3 2 2,121 $654,900 $308 Unknown
768 La Puerta 5 4 3,104 $650,000 $209 Unknown
2275 Joann Avenue 3 3 3,315 $649,900 $196 Unknown
2936 Steamboat Drive 4 3 2,914 $648,000 $222 Unknown
251 Moser Avenue 306 Unit #306 3 2 1,626 $625,000 $384 Unknown
2545 Joshua Tree Lane 4 5 3,174 $625,000 $196 Unknown
3013 Hickory Street 3 3 2,204 $625,000 $283 Unknown
1612 Country Club Way 5 4 3,612 $614,900 $170 Unknown
3131 Sidewheel Dr. 3 4 2,872 $612,900 $213 Unknown
251 Moser Avenue 102 Unit #102 3 2 1,631 $597,500 $366 Unknown
2452 Riverview Drive 3 2 2,138 $595,000 $278 Unknown
3306 Blacksmith Way 3 2 1,779 $594,900 $334 Unknown
Average: 2.7 2.3 1,737 $430,185 $247 N/A day
Viewing 1 - 25 of 212
Viewing 1 - 25 of 212
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3216 Sidewheel Drive 4 2 2,233 $750,000 $335 Unknown
2939 Steamboat Drive 3 2 2,494 $598,500 $239 Unknown
877 Florence Avenue 3 2 2,198 $589,900 $268 Unknown
2582 Joshua Tree Lane 3 4 2,609 $579,000 $221 Unknown
2860 Fort Silver Drive 3 2 1,702 $569,500 $334 Unknown
1827 Wolf Road 4 3 2,244 $564,900 $251 Unknown
3783 Ramsey Road 3 2 1,790 $560,000 $312 Unknown
411 Riverfront 2 Drive 4 2 1,600 $525,000 $328 Unknown
2669 Cross Timbers Trail 2 2 1,821 $484,267 $265 Unknown
1446 Arcadia Boulevard 4 3 2,525 $474,900 $188 Unknown
2099 Joann Avenue 4 3 2,604 $469,900 $180 Unknown
2881 S Country Club Plaza 4 3 2,057 $459,900 $223 Unknown
3245 Secret Pass Canyon Drive 3 2 2,085 $459,900 $220 Unknown
2483 Sundown Circle 3 2 1,950 $454,900 $233 Unknown
1704 Dianne (182) Drive 3 3 1,858 $452,550 $243 Unknown
1714 Dianne(183) Drive 3 3 2,282 $447,140 $195 Unknown
2627 Rolling Hills Road 2 2 1,860 $439,900 $236 Unknown
2553 Joshua Tree Lane 2 2 1,742 $439,000 $252 Unknown
2838 Camino Del Rio 4 3 2,564 $439,000 $171 Unknown
1715 Dianne (045) Drive 4 2 2,050 $437,340 $213 Unknown
3757 Rawhide Drive 3 2 1,969 $429,000 $217 Unknown
2861 Desert Arroyo Lane 3 2 1,355 $419,000 $309 Unknown
2647 Bear Mountain Loop 2 2 1,508 $403,915 $267 Unknown
2300 Don Place 3 2 1,711 $399,900 $233 Unknown
3770 Rawhide Drive 3 2 1,615 $399,000 $247 Unknown
Average: 2.9 2.1 1,610 $359,034 $224 N/A day
Viewing 1 - 25 of 76
Viewing 1 - 25 of 76
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3003 Camino Del Rio 4 4 3,624 $1,450,000 $1,400,000 $386 Unknown 8/24/23
1750 Clubhouse Drive 54 Unit #54 4 3 2,899 $1,399,000 $1,399,000 $482 Unknown 6/26/23
2980 Paddlewheel Cove 4 7 4,643 $1,499,999 $1,300,000 $279 Unknown 6/1/23
3081 Fort Mojave Drive 4 4 2,820 $1,335,000 $1,275,000 $452 Unknown 6/8/23
2697 Camino Del Rio 4 2 2,108 $1,100,000 $900,000 $426 Unknown 8/25/23
2717 Port Isabel Way 4 4 2,718 $899,900 $899,900 $331 Unknown 11/7/23
1791 Riverside Drive 3 2 1,494 $899,000 $899,000 $601 Unknown 8/11/23
2901 Desert Trail Drive 4 4 3,074 $887,000 $883,500 $287 Unknown 11/13/23
3095 Sidewheel Dr. 3 4 2,888 $784,893 $784,893 $271 Unknown 8/17/23
3061 Fort Mojave Drive 3 3 2,348 $795,000 $775,000 $330 Unknown 8/24/23
1809 Wolf Road 3 2 3,622 $777,777 $760,000 $209 Unknown 9/20/23
1804 Gunther Street 5 4 3,265 $799,990 $750,000 $229 Unknown 7/31/23
3119 Sidewheel Dr. 3 4 2,570 $698,263 $698,263 $271 Unknown 7/12/23
1229 Coghill Court 3 2 2,603 $710,000 $685,000 $263 Unknown 9/7/23
3069 Sidewheel Dr. 3 4 2,570 $682,879 $682,879 $265 Unknown 6/15/23
1102 Bella Luna Drive 4 3 2,539 $679,900 $674,000 $265 Unknown 10/4/23
2875 Desert Trail Drive 4 2 2,381 $633,663 $664,284 $278 Unknown 10/20/23
3107 Sidewheel Dr. 3 4 2,570 $637,900 $637,900 $248 Unknown 6/9/23
3251 Esmerelda Drive 3 3 2,243 $629,000 $629,000 $280 Unknown 7/6/23
3104 Esmerelda Drive 3 3 2,183 $626,900 $626,900 $287 Unknown 11/21/23
3128 Esmerelda Drive 3 2 2,007 $613,450 $613,450 $305 Unknown 9/15/23
2911 Fort Mojave Drive 3 2 1,772 $570,000 $570,000 $321 Unknown 7/27/23
3463 Florence Avenue 3 2 2,184 $589,000 $565,250 $258 Unknown 8/9/23
1750 Greenfield Drive 4 3 2,412 $559,000 $560,000 $232 Unknown 11/14/23
2660 Pegasus Ranch Road 3 4 2,402 $560,000 $560,000 $233 Unknown 11/6/23
Average: 2.8 2.2 1,672 $379,779 $370,802 $220 N/A day
Viewing 1 - 25 of 313
Viewing 1 - 25 of 313

Copyright 2023 WARDEX Multiple Listing Service. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable, but not guaranteed. This data is provided by the Western Arizona REALTOR Data Exchange, Inc.