Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
361 Riverfront Drive 7 9 7,114 $5,290,000 $743 Unknown
2930 Sinyala Canyon Dr 5 8 6,700 $2,950,000 $440 Unknown
2661 Camino Del Rio 4 3 3,344 $1,495,000 $447 Unknown
3003 Camino Del Rio 4 4 3,624 $1,450,000 $400 Unknown
249 Riverfront Drive 5 4 3,748 $1,440,000 $384 Unknown
2404 Castle Rock Circle 4 4 2,692 $1,325,000 $492 Unknown
4015 Pratt Drive 4 4 3,600 $1,299,900 $361 Unknown
2157 Whitewater Drive 3 4 3,450 $1,275,000 $369 Unknown
2947 Camino Del Rio 4 3 2,839 $1,111,111 $391 Unknown
2697 Camino Del Rio 4 2 2,108 $1,100,000 $521 Unknown
4439 S El Paso Road 3 3 4,332 $995,500 $229 Unknown
2732 Promontory Drive 4 4 4,621 $989,900 $214 Unknown
382 Whitewater Drive 4 3 2,400 $899,900 $374 Unknown
1791 Riverside Drive 3 2 1,494 $899,000 $601 Unknown
1860 Marble Canyon Drive 4 4 4,737 $860,000 $181 Unknown
1811 Riverside Drive 3 2 1,871 $849,900 $454 Unknown
3061 Fort Mojave 3 3 2,348 $795,000 $338 Unknown
1825 E Shore Villas Drive 28 Unit #28 3 3 2,549 $749,900 $294 Unknown
1229 Coghill Court 3 2 2,603 $710,000 $272 Unknown
2275 Joann Avenue 3 3 3,315 $699,999 $211 Unknown
768 La Puerta Road 5 4 3,104 $675,000 $217 Unknown
3104 Esmerelda Drive 3 3 2,183 $626,900 $287 Unknown
3131 Sidewheel Dr. 3 4 2,872 $612,900 $213 Unknown
251 Moser Avenue 102 Unit #102 3 2 1,631 $600,000 $367 Unknown
1964 Havasupai Drive 5 5 3,712 $599,500 $161 Unknown
Average: 2.7 2.4 1,887 $487,198 $249 N/A day
Viewing 1 - 25 of 200
Viewing 1 - 25 of 200
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1750 Clubhouse Drive 54 Unit #54 4 3 2,899 $1,399,000 $482 Unknown
3081 Fort Mojave Drive 4 4 2,820 $1,335,000 $473 Unknown
1804 Gunther Street 5 4 3,265 $799,990 $245 Unknown
3095 Sidewheel Dr. 3 4 2,851 $760,369 $266 Unknown
3119 Sidewheel Dr. 3 4 2,570 $697,163 $271 Unknown
3069 Sidewheel Dr. 3 4 2,570 $682,879 $265 Unknown
3107 Sidewheel Dr. 3 4 2,570 $637,900 $248 Unknown
2875 Desert Trail Drive 4 2 2,381 $633,663 $266 Unknown
3128 Esmerelda Drive 3 2 2,007 $613,450 $305 Unknown
2911 Fort Mojave Drive 3 2 1,772 $570,000 $321 Unknown
3308 Secret Pass Canyon Drive 3 2 1,779 $539,900 $303 Unknown
2589 View Way 4 3 2,069 $535,000 $258 Unknown
2812 Fort Mojave Drive 3 2 2,184 $535,000 $244 Unknown
2775 Glenn Rock Drive 4 3 2,259 $530,000 $234 Unknown
787 Park View 5 3 2,584 $515,135 $199 Unknown
2633 Port Isabel Way 3 2 1,733 $499,990 $288 Unknown
1244 Country Club Cove 3 4 2,834 $499,900 $176 Unknown
2240 Mountainside Drive 3 2 1,731 $499,000 $288 Unknown
3316 Secret Pass Canyon Drive 3 2 1,779 $487,335 $273 Unknown
2669 Cross Timbers Trail 2 3 1,903 $484,267 $254 Unknown
3457 Sunglow Drive 3 2 1,804 $474,900 $263 Unknown
468 Downey (177) Drive 4 2 2,050 $473,710 $231 Unknown
2648 Eagle Rock Trail 2 3 1,890 $472,991 $250 Unknown
1217 Lause Road 3 2 1,871 $460,000 $245 Unknown
3283 Secret Pass Canyon Drive 3 2 2,085 $459,900 $220 Unknown
Average: 2.7 2.2 1,672 $389,490 $230 N/A day
Viewing 1 - 25 of 115
Viewing 1 - 25 of 115
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1824 Stovall Street 5 8 5,724 $1,650,000 $1,600,000 $279 Unknown 5/8/23
2643 Camino Del Rio 6 6 5,089 $1,599,900 $1,520,000 $298 Unknown 2/17/23
2412 Castle Rock Circle 5 6 4,455 $1,495,000 $1,430,000 $320 Unknown 5/18/23
2980 Paddlewheel Cove 4 7 4,643 $1,499,999 $1,300,000 $279 Unknown 6/1/23
2881 Tuscany Way 3 3 3,600 $1,359,000 $1,295,000 $359 Unknown 4/18/23
1423 Pioneer Trail 5 11 8,107 $1,100,000 $1,125,000 $138 Unknown 1/27/23
321 Riverfront Drive 3 2 1,937 $874,900 $850,000 $438 Unknown 5/10/23
2628 Unicorn Road 3 2 2,086 $829,900 $808,000 $387 Unknown 4/18/23
2893 Desert Trail Dr 4 4 2,680 $799,900 $785,000 $292 Unknown 2/8/23
2656 Unicorn Road 3 2 1,798 $719,900 $719,900 $400 Unknown 5/15/23
2920 Steamboat Drive 3 3 2,183 $719,900 $719,900 $329 Unknown 3/31/23
4495 San Jose Road 4 3 2,608 $714,000 $690,000 $264 Unknown 5/15/23
1825 E Shore Villas Drive 10 Unit #10 3 3 2,829 $720,000 $685,000 $242 Unknown 4/14/23
3033 Sidewheel Dr. 3 3 1,906 $671,205 $671,205 $352 Unknown 5/8/23
2085 Riverview Drive 3 5 4,330 $659,999 $661,000 $152 Unknown 3/17/23
3045 Sidewheel Drive 2 3 1,922 $653,000 $653,000 $339 Unknown 5/24/23
1825 E Shore Villas Drive 25 Unit #25 3 3 2,202 $649,000 $640,000 $290 Unknown 1/3/23
2925 Kolob Canyon Drive 3 2 1,842 $627,000 $627,000 $340 Unknown 5/18/23
2896 Desert trail Drive 4 3 2,504 $624,900 $595,000 $237 Unknown 5/26/23
2801 Fort Mojave Drive 3 2 2,283 $570,000 $570,000 $249 Unknown 3/2/23
2517 Majestic Way 4 2 2,666 $599,000 $565,000 $211 Unknown 2/13/23
2019 Lause Bay 4 3 2,811 $589,000 $565,000 $200 Unknown 1/30/23
211 Moser Avenue 206 Unit #206 3 2 1,610 $584,900 $560,000 $347 Unknown 4/24/23
211 Moser Avenue 106 Unit #106 3 2 1,610 $599,500 $560,000 $347 Unknown 3/3/23
2079 Joann Avenue 3 5 2,698 $559,900 $559,900 $207 Unknown 4/27/23
Average: 2.9 2.3 1,676 $362,708 $352,912 $208 N/A day
Viewing 1 - 25 of 298
Viewing 1 - 25 of 298

Copyright 2023 WARDEX Multiple Listing Service. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable, but not guaranteed. This data is provided by the Western Arizona REALTOR Data Exchange, Inc.