Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2130 E Calle Salamanca 4 3 3,239 $729,900 $225 Unknown
2194 E Calle Salamanca 4 3 3,076 $719,900 $234 Unknown
2186 E Calle Salamanca 4 3 3,076 $719,900 $234 Unknown
6314 S Via Del Mar 4 3 3,130 $715,000 $228 Unknown
6230 S Los Lagos Cove 4 3 2,492 $699,900 $280 Unknown
6450 S Via De Oro 3 3 2,148 $632,500 $294 Unknown
2028 E Kiowa Drive 4 2 1,967 $625,000 $317 Unknown
6442 S Via De Oro 4 3 2,019 $619,900 $307 Unknown
2547 E Alterna Drive 3 2 2,111 $615,000 $291 Unknown
6319 S Via Alano 3 2 1,940 $609,900 $314 Unknown
6195 S Vista Laguna Drive 3 2 2,328 $599,900 $257 Unknown
2003 E Valor Drive 3 2 2,165 $599,900 $277 Unknown
6144 S Via Del Aqua Drive 3 2 2,031 $599,000 $294 Unknown
5706 S Cypress Avenue 3 2 1,893 $560,000 $295 Unknown
2586 E Nez Perce Road 2 2 1,339 $549,900 $410 Unknown
2153 E Via Del Aqua Cove 3 2 2,071 $529,900 $255 Unknown
2336 Pawnee Trail 3 2 1,661 $499,900 $300 Unknown
2345 E Eland Place 3 2 1,830 $499,500 $272 Unknown
2161 E Via Del Aqua Cove 3 2 2,012 $499,000 $248 Unknown
4063 S Cavalry Road 5 3 2,976 $475,000 $159 Unknown
4945 S Mesa Blanca Way 3 2 2,020 $465,000 $230 Unknown
2195 E Bella Vista Drive 4 4 2,022 $459,900 $227 Unknown
6251 S Vista Laguna Drive 3 2 1,914 $455,000 $237 Unknown
2051 E Sandtrap Lane 2 2 2,171 $454,900 $209 Unknown
6099 S Sutter Avenue 3 2 1,775 $449,900 $253 Unknown
Average: 3.1 2.2 1,844 $433,935 $240 N/A day
Viewing 1 - 25 of 71
Viewing 1 - 25 of 71
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6061 S Bella Vista Drive 4 4 3,228 $899,999 $278 Unknown
5421 S Mountain View Road 5 3 3,648 $749,900 $205 Unknown
2166 E Bella Vista Drive 4 2 2,318 $699,900 $301 Unknown
6077 S Sutter Avenue 4 3 2,147 $675,000 $314 Unknown
6119 S Via Del Aqua Drive 4 2 2,328 $649,900 $279 Unknown
6084 S Recreation Avenue 3 3 1,835 $608,080 $331 Unknown
1329 S Placer Drive 3 3 2,027 $606,265 $299 Unknown
2021 Everglades Boulevard 5 3 2,248 $579,250 $257 Unknown
6065 S Sutter Avenue 4 2 1,971 $566,300 $287 Unknown
6061 S Recreation Avenue 3 2 1,775 $557,900 $314 Unknown
1948 E Via Aventino 4 3 2,029 $554,900 $273 Unknown
2421 E Calle Madrid 3 3 1,833 $549,900 $300 Unknown
6066 S Sutter Avenue 3 2 1,775 $506,900 $285 Unknown
6191 S Vista Laguna Drive 3 2 2,087 $499,999 $239 Unknown
2342 Pawnee Trail 3 2 1,661 $499,900 $300 Unknown
6094 S Recreation Avenue 3 2 1,775 $489,190 $275 Unknown
6074 S Sutter Avenue 3 2 1,775 $486,900 $274 Unknown
2194 E Hutch Street 3 2 1,787 $485,000 $271 Unknown
1964 E Via Aventino 4 3 2,035 $484,900 $238 Unknown
6208 S Vista Laguna Drive 3 3 2,051 $480,000 $234 Unknown
2064 E crystal 3 2 2,028 $475,000 $234 Unknown
6083 S Scorpion Lane 3 2 2,230 $470,000 $210 Unknown
6062 S Recreation Avenue 3 2 1,801 $449,305 $249 Unknown
6093 S Sutter Avenue 3 2 1,801 $442,610 $245 Unknown
2243 E Moon Ridge Lane 3 2 1,781 $439,900 $246 Unknown
Average: 3.2 2.2 1,732 $395,117 $225 N/A day
Viewing 1 - 25 of 78
Viewing 1 - 25 of 78
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2330 E Calle Toledo 3 3 1,846 $649,000 $644,000 $348 Unknown 12/16/22
2045 E Kiowa Drive 3 3 1,942 $634,900 $617,000 $317 Unknown 12/12/22
2455 E Calle Sevilla 4 3 2,019 $619,900 $605,000 $299 Unknown 5/5/23
5688 S Chickasaw Avenue 4 2 2,000 $620,000 $600,000 $300 Unknown 3/27/23
6076 S Recreation Avenue 4 2 1,973 $591,805 $574,003 $290 Unknown 4/5/23
6043 S Bella Vista Drive 4 3 2,322 $598,000 $570,000 $245 Unknown 5/31/23
2026 E Lago Grande Cove 3 2 2,217 $585,000 $565,000 $254 Unknown 5/30/23
2569 E Mayra Street 3 2 1,946 $585,000 $564,000 $289 Unknown 4/14/23
2022 E Lago Grande Circle 3 3 2,357 $549,900 $540,000 $229 Unknown 5/19/23
6322 S Via De Oro 3 4 2,075 $564,900 $540,000 $260 Unknown 1/25/23
6255 S Via Alano 3 2 1,888 $589,000 $540,000 $286 Unknown 1/11/23
6107 S Via Del Aqua Drive 3 2 2,376 $555,000 $525,000 $220 Unknown 2/23/23
6184 S Los Lagos Cove 4 3 2,106 $549,900 $520,000 $246 Unknown 5/23/23
1963 E Via San Marino 3 2 1,881 $529,900 $520,000 $276 Unknown 5/5/23
2358 E Calle Toledo 4 3 2,018 $519,900 $519,900 $257 Unknown 5/1/23
6050 S Recreation Avenue 4 2 1,971 $509,925 $516,719 $262 Unknown 4/7/23
1839 E Lipan Boulevard 3 2 1,811 $515,000 $500,000 $276 Unknown 3/15/23
2577 E Nez Perce Road 3 2 1,702 $499,900 $495,000 $290 Unknown 4/17/23
2045 E Lago Grande Circle 3 2 1,929 $515,000 $480,000 $248 Unknown 1/13/23
2290 E Joy Lane 3 2 1,858 $479,900 $479,000 $257 Unknown 5/11/23
5356 S Calle Valle Vista 3 2 2,171 $479,000 $479,000 $220 Unknown 6/1/23
6075 S Recreation Avenue 4 2 1,775 $464,770 $478,499 $269 Unknown 4/10/23
2160 E Bella Vista Drive 3 3 2,858 $469,990 $469,990 $164 Unknown 5/22/23
2200 E Hutch Street 3 2 1,670 $465,000 $465,000 $278 Unknown 3/24/23
2187 E Hutch Street 3 2 1,677 $459,000 $450,000 $268 Unknown 5/23/23
Average: 3.0 2.1 1,629 $356,922 $349,800 $215 N/A day
Viewing 1 - 25 of 167
Viewing 1 - 25 of 167

Copyright 2023 WARDEX Multiple Listing Service. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable, but not guaranteed. This data is provided by the Western Arizona REALTOR Data Exchange, Inc.