Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
756 S Houck Road 4 4 3,418 $650,000 $190 Unknown
5680 S Pima Road 3 2 3,796 $585,000 $154 Unknown
885 S Aztec Road 2 2 2,231 $450,000 $201 Unknown
3625 N Hassayampa Road 4 3 2,592 $399,500 $154 Unknown
4141 N Dragoon Road 4 3 1,865 $390,000 $209 Unknown
6708 W Shipp Drive 4 2 1,909 $362,000 $189 Unknown
1853 S Guthrie 3 2 1,693 $325,000 $191 Unknown
886 S Hassayampa Road 2 2 1,077 $300,000 $278 Unknown
5492 N Concho Road 1 1 672 $299,900 $446 Unknown
6706 W Loreto Circle 3 2 1,472 $293,500 $199 Unknown
1661 S Glenbar Road 3 2 1,830 $290,000 $158 Unknown
6699 Vizcanio Place 3 2 1,516 $277,900 $183 Unknown
3935 W Abrigo Drive 3 2 1,279 $270,000 $211 Unknown
483 S San Ignacio Way 3 2 1,440 $264,000 $183 Unknown
434 S Los Cabos Lane 4 2 1,397 $248,500 $177 Unknown
4169 N Bluff Road 4 2 1,593 $244,900 $153 Unknown
6527 Hershey Way 3 2 1,370 $235,000 $171 Unknown
491 S San Vicente Cove 3 2 1,205 $231,000 $191 Unknown
1224 S Verde Road 3 2 1,080 $225,000 $208 Unknown
7089 W Chino Drive 2 2 1,056 $219,900 $208 Unknown
510 S Heber Road 3 2 1,535 $215,000 $140 Unknown
1757 S Glenbar Road 3 2 1,152 $180,000 $156 Unknown
7686 W Ash Drive 3 2 961 $99,999 $104 Unknown
6756 W Shipp Drive 3 2 1,261 $75,900 $60 Unknown
Average: 3.0 2.1 1,641 $297,166 $188 N/A day
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2962 W Safari Drive 3 3 2,465 $399,000 $161 Unknown
6705 W Loreto Circle 3 2 1,472 $314,867 $213 Unknown
7392 W Shipp Drive 4 3 2,206 $299,900 $135 Unknown
493 S Los Cabos Lane 3 2 1,450 $270,000 $186 Unknown
498 S San Vicente Cove 4 2 1,397 $248,500 $177 Unknown
6668 W Rosario Court 3 2 1,205 $237,600 $197 Unknown
489 S Santa Rosalia Bay 3 2 1,205 $235,028 $195 Unknown
488 S Santa Rosalia Bay 3 2 1,205 $231,012 $191 Unknown
442 S Los Cabos Lane 3 2 1,205 $229,500 $190 Unknown
5730 W Golden Valley Drive 3 2 1,500 $229,000 $152 Unknown
4420 N Carrizo Road 3 1 2,346 $200,000 $85 Unknown
7095 W Chino Drive 3 2 1,303 $200,000 $153 Unknown
3360 W Chea Drive 3 2 1,152 $199,900 $173 Unknown
594 S Hope Road 3 2 1,456 $185,000 $127 Unknown
3260 N Bryce Road 2 1 836 $59,000 $70 Unknown
6136 S Copperville Trail 4 2 1,311 $55,000 $41 Unknown
Average: 3.1 2.0 1,482 $224,581 $153 N/A day
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7140 W Burro Drive 3 2 2,152 $425,000 $410,000 $190 Unknown 9/27/23
837 S Tonto Road 4 2 2,204 $389,900 $384,900 $174 Unknown 10/27/23
7917 W Shipp Drive 3 2 1,325 $389,777 $377,000 $284 Unknown 7/21/23
2342 S Dewey Road 3 5 2,211 $364,900 $355,000 $160 Unknown 6/23/23
3670 N Saturn Drive 2 3 2,041 $349,900 $340,000 $166 Unknown 10/10/23
5417 S Opal Road 3 2 2,038 $359,500 $335,000 $164 Unknown 10/5/23
3661 W Abrigo Drive 3 2 2,102 $335,000 $335,000 $159 Unknown 7/14/23
3810 N Colorado Road 3 2 2,250 $345,000 $335,000 $148 Unknown 8/11/23
492 S Glen Canyon Road 3 2 1,472 $288,500 $305,346 $207 Unknown 7/28/23
482 S Los Cabos Lane 3 2 1,450 $303,595 $300,162 $207 Unknown 7/19/23
990 S La Osa Road 3 3 2,083 $319,000 $300,000 $144 Unknown 8/28/23
7420 W Shipp Drive 3 3 2,244 $299,900 $299,900 $133 Unknown 7/7/23
6672 W Catavina Cove 3 2 1,472 $293,000 $298,753 $202 Unknown 10/30/23
6708 W Vizcanio Place 3 2 1,437 $298,000 $298,000 $207 Unknown 11/16/23
3692 N Horse Mesa Road 3 2 1,356 $310,000 $295,000 $217 Unknown 11/1/23
1057 S Teddy Roosevelt Road 4 2 1,663 $289,500 $289,500 $174 Unknown 8/30/23
491 S San Ignacio Way 3 2 1,472 $288,500 $288,500 $195 Unknown 6/26/23
560 S Santa Maria Road 3 2 1,550 $289,000 $280,000 $180 Unknown 8/25/23
1105 S Teddy Roosevelt Road 4 2 1,955 $285,000 $280,000 $143 Unknown 8/8/23
451 S Lochiel Road 3 2 1,592 $279,900 $279,900 $175 Unknown 10/12/23
6861 W Bolsa Drive 3 2 1,318 $275,000 $275,000 $208 Unknown 7/25/23
475 S San Ignacio Way 3 2 1,472 $272,500 $272,500 $185 Unknown 9/13/23
7094 W Jupiter Drive 3 2 1,800 $290,000 $270,000 $150 Unknown 11/2/23
490 S Los Cabos Lane 3 2 1,450 $270,000 $270,000 $186 Unknown 7/6/23
4905 N Mormon Flat Road 3 2 1,376 $250,000 $263,000 $191 Unknown 10/18/23
Average: 3.1 2.1 1,553 $265,230 $261,156 $171 N/A day
Viewing 1 - 25 of 52
Viewing 1 - 25 of 52

Copyright 2023 WARDEX Multiple Listing Service. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable, but not guaranteed. This data is provided by the Western Arizona REALTOR Data Exchange, Inc.