Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3835 N 4th Street 6 6 6,750 $1,800,000 $266 Unknown
1701 Quail Ridge Circle 4 3 4,584 $1,200,000 $261 Unknown
3516 E Bandit Lane 4 3 3,070 $1,040,000 $338 Unknown
4612 E Desert Trail 5 3 3,455 $850,000 $246 Unknown
2435 Country Club Drive 5 4 2,827 $798,500 $282 Unknown
6440 E Crumb Road 3 3 2,400 $779,950 $324 Unknown
9076 E Mountain Shadow Road 3 3 3,188 $765,000 $239 Unknown
6861 E Brooks Boulevard 3 2 1,551 $750,000 $483 Unknown
2019 E Calle Charcas Road 3 2 1,842 $690,000 $374 Unknown
3396 Gold Canyon Court 4 3 2,800 $680,000 $242 Unknown
841 W Island Drive 3 2 2,227 $679,000 $304 Unknown
5943 N Bull Mountain Drive 4 3 2,747 $659,000 $239 Unknown
4079 Pinto Road 3 3 3,494 $649,900 $186 Unknown
757 Driscoll Way 4 4 2,662 $630,000 $236 Unknown
6522 N Cherum Road 4 3 3,550 $615,000 $173 Unknown
1101 S Copper Wind Lane 4 3 2,724 $599,900 $220 Unknown
3977 Dakota Road 4 3 2,512 $595,000 $236 Unknown
2718 Diamond Spur Street 3 3 2,330 $515,000 $221 Unknown
4048 Buckskin Avenue 4 3 2,368 $499,900 $211 Unknown
19364 E Mesa View Trail 3 3 2,126 $499,800 $235 Unknown
4200 N Stardust Road 3 2 2,350 $495,000 $210 Unknown
1475 Ellerman Drive 4 3 2,485 $485,000 $195 Unknown
9716 N Atossa Road 3 3 2,220 $479,000 $215 Unknown
2377 Pueblo Drive 3 2 2,332 $474,000 $203 Unknown
2160 Pawnee Drive 4 2 2,430 $469,000 $193 Unknown
Average: 3.2 2.2 1,847 $376,101 $201 N/A day
Viewing 1 - 25 of 148
Viewing 1 - 25 of 148
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5621 E Blue Jay Road 5 5 4,126 $1,600,000 $387 Unknown
6022 N Lakeview Drive 4 3 2,790 $879,000 $315 Unknown
1100 Mountain Trail Road 4 4 3,192 $575,000 $180 Unknown
3660 E Stagecoach Drive 4 3 3,849 $550,000 $142 Unknown
10130 N Vock Canyon Place 3 3 1,936 $499,900 $258 Unknown
2948 Triangle S Street 4 3 2,374 $488,500 $205 Unknown
5395 Roadrunner Avenue 4 2 2,374 $483,103 $203 Unknown
4200 EdgeRock Avenue 3 3 1,862 $450,000 $241 Unknown
4049 Buckskin Avenue 4 2 2,072 $450,000 $217 Unknown
2115 E Greasewood Drive 3 2 1,770 $450,000 $254 Unknown
8021 E Darius Drive 3 2 1,821 $450,000 $247 Unknown
2166 John Wayne Drive 4 2 2,065 $435,000 $210 Unknown
4070 Vitobello Court 4 2 2,106 $430,000 $204 Unknown
2208 Dollarhide Drive 4 3 1,978 $425,000 $214 Unknown
3192 Jennifer Avenue 3 2 1,941 $419,900 $216 Unknown
4699 E Old West Road 4 2 1,939 $419,900 $216 Unknown
3799 N Benton Street 3 2 1,864 $419,900 $225 Unknown
3314 Vitobello Way 4 2 1,909 $413,300 $216 Unknown
5408 Rattlesnake Road 4 2 2,084 $409,500 $196 Unknown
3110 N Mapuana Trail 3 3 2,853 $409,000 $143 Unknown
7610 E Vista Drive 4 2 1,947 $409,000 $210 Unknown
5339 Rattlesnake Road 4 2 1,965 $403,060 $205 Unknown
2221 Dollarhide Drive 4 2 1,860 $399,999 $215 Unknown
10563 N Garrett Drive 3 2 1,945 $399,900 $205 Unknown
4806 E Lazy River Road 4 2 2,084 $399,709 $191 Unknown
Average: 3.3 2.0 1,574 $306,337 $193 N/A day
Viewing 1 - 25 of 152
Viewing 1 - 25 of 152
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4644 E Desert Trail 4 4 3,736 $1,200,000 $1,000,000 $267 Unknown 6/5/23
2392 E Calle Castano 5 6 4,201 $895,000 $895,000 $213 Unknown 2/7/23
1615 W Mote Drive 3 3 2,800 $849,900 $750,000 $267 Unknown 5/26/23
6723 E Knob Hill Drive 4 5 2,842 $724,900 $726,562 $255 Unknown 4/19/23
903 S Hawk Run Trail 2 3 1,825 $715,000 $715,000 $391 Unknown 3/20/23
2357 Iroquois Drive 4 3 3,800 $689,900 $700,000 $184 Unknown 3/8/23
2025 N Comanche Drive 4 2 2,368 $665,000 $655,000 $276 Unknown 5/25/23
930 W South Shore Drive 3 2 2,207 $659,000 $630,000 $285 Unknown 5/3/23
3333 N Thunderbird Canyon Road 5 4 4,035 $669,900 $625,000 $154 Unknown 5/26/23
4253 Gemstone Avenue 5 3 2,802 $699,000 $600,000 $214 Unknown 5/26/23
2695 Diamond Spur Street 5 3 3,317 $599,900 $599,900 $180 Unknown 3/24/23
4207 Glencliff Avenue 4 3 2,264 $525,000 $580,600 $256 Unknown 5/5/23
2034 Maya Drive 4 2 2,079 $569,900 $555,000 $266 Unknown 6/6/23
2398 Omaha Drive 4 4 3,852 $599,000 $550,000 $142 Unknown 5/15/23
2379 N CLACK CANYON Road 5 4 3,140 $585,000 $550,000 $175 Unknown 5/22/23
3797 Cantle Drive 4 4 2,925 $550,000 $550,000 $188 Unknown 5/5/23
917 Foothill Avenue 4 3 3,075 $550,000 $550,000 $178 Unknown 4/14/23
5576 N Storm Cloud Drive 4 3 2,726 $579,900 $550,000 $201 Unknown 2/14/23
5712 N Golden Barrel Drive 4 3 2,625 $560,000 $545,000 $207 Unknown 12/29/22
4115 Gemstone Avenue 4 3 2,482 $525,000 $528,000 $212 Unknown 1/24/23
875 Country Club Drive 3 2 2,171 $524,500 $525,000 $241 Unknown 12/28/22
3810 Sioux Way 4 3 2,708 $538,900 $525,000 $193 Unknown 5/18/23
2720 S WAGON WHEEL Road 3 2 2,237 $550,000 $520,000 $232 Unknown 6/5/23
9727 N Vista Drive 3 2 3,016 $525,000 $517,500 $171 Unknown 5/16/23
731 Sundown Road 5 4 3,000 $545,000 $510,000 $170 Unknown 4/26/23
Average: 3.1 2.1 1,590 $295,210 $287,666 $179 N/A day
Viewing 1 - 25 of 482
Viewing 1 - 25 of 482

Copyright 2023 WARDEX Multiple Listing Service. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable, but not guaranteed. This data is provided by the Western Arizona REALTOR Data Exchange, Inc.