Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17445 S La Cienega Ranch Road 3 3 2,012 $1,157,777 $575 Unknown
17311 S Custer Road 3 3 2,541 $675,000 $265 Unknown
14068 S Ashurst Drive 2 3 1,652 $649,000 $392 Unknown
4077 W Wilshire Road 3 2 1,817 $429,900 $236 Unknown
3189 E Flat Top Drive 6 4 200,015 $399,999 $1.99 Unknown
13650 S Cocopah Drive 4 2 7,179 $325,000 $45 Unknown
11841 S Carrow Rd 1 1 800 $111,000 $138 Unknown
12223 S 3rd Street 2 1 684 $62,900 $91 Unknown
Average: 3.0 2.4 27,087 $476,322 $218 N/A day
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4203 W Wilshire Road 5 5 4,885 $774,900 $158 Unknown
11135 S Bennie Road 1 1 576 $99,999 $173 Unknown
Average: 3.0 3.0 2,730 $437,449 $166 N/A day
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6625 E Shadow Lane 3 3 2,262 $549,900 $525,000 $232 Unknown 6/16/23
4312 E Cactus Wren Drive 4 3 2,735 $435,000 $417,000 $152 Unknown 6/29/23
2140 W Yellow Bird Drive 3 2 1,440 $380,000 $360,000 $250 Unknown 5/18/23
14438 S Castle Butte Road 2 2 792 $199,900 $187,000 $236 Unknown 7/11/23
12157 S 2nd Street 2 2 1,760 $150,000 $144,000 $81 Unknown 4/3/23
12240 S Frontage Road 3 2 1,554 $79,000 $75,000 $48 Unknown 4/21/23
2556 S DIAMONDBACK Road 2 1 600 $67,817 $65,000 $108 Unknown 5/10/23
12137 S Second Street 2 1 842 $59,900 $50,000 $59 Unknown 3/30/23
Average: 2.6 2.0 1,498 $240,189 $227,875 $146 N/A day
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

Copyright 2023 WARDEX Multiple Listing Service. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable, but not guaranteed. This data is provided by the Western Arizona REALTOR Data Exchange, Inc.